Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Liquid Rocket Lab | 18 |
2 | Broncos Care Basic Needs Program | 13 | |
3 | Huntley College of Agriculture | 8 | |
4 | Educational Opportunity Program (EOP) | 8 | |
5 | University Library | 6 | |
6 | Maximizing Engineering Potential (MEP) | 5 | |
7 | Renaissance Scholars (RS) | 5 | |
8 | College of Business Administration | 4 | |
9 | College of Education & Integrative Studies | 4 | |
10 | Collins College of Hospitality Management | 4 | |
11 | College of Letters Arts & Social Sciences | 4 | |
12 | Bronco Dreamers Resource Center | 4 | |
13 | Women in Engineering | 3 | |
14 | College of Science | 3 | |
15 | Veterans Resource Center | 3 | |
16 | General Funds | 2 | |
17 | WK Kellogg Arabian Horse Center | 2 | |
18 | Clothes Closet | 2 | |
19 | College of Environmental Design | 2 | |
20 | Alumni Association Student Scholarships | 2 | |
21 | Disability Resource Center | 2 | |
22 | American Society of Civil Engineers | 1 | |
23 | Children's Center | 1 | |
24 | College of Engineering | 1 | |
25 | Bronco Athletics | 0 | |
26 | 2020 Senior Class Gift | 0 | |
27 | Cultural Centers | 0 | |
28 | Learn Through Discovery | 0 | |
29 | Pace Setters Scholarship | 0 | |
30 | Rose Float | 0 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Broncos Care Basic Needs Program | 16 |
2 | Renaissance Scholars (RS) | 5 | |
3 | College of Engineering | 4 | |
4 | Huntley College of Agriculture | 4 | |
5 | College of Letters Arts & Social Sciences | 4 | |
6 | Educational Opportunity Program (EOP) | 4 | |
7 | WK Kellogg Arabian Horse Center | 4 | |
8 | Women in Engineering | 3 | |
9 | College of Business Administration | 3 | |
10 | College of Science | 3 | |
11 | Bronco Dreamers Resource Center | 3 | |
12 | Veterans Resource Center | 2 | |
13 | College of Education & Integrative Studies | 2 | |
14 | Disability Resource Center | 2 | |
15 | Maximizing Engineering Potential (MEP) | 2 | |
16 | Bronco Athletics | 1 | |
17 | University Library | 1 | |
18 | American Society of Civil Engineers | 1 | |
19 | 2020 Senior Class Gift | 1 | |
20 | Clothes Closet | 1 | |
21 | Collins College of Hospitality Management | 1 | |
22 | General Funds | 0 | |
23 | College of Environmental Design | 0 | |
24 | Alumni Association Student Scholarships | 0 | |
25 | Children's Center | 0 | |
26 | Cultural Centers | 0 | |
27 | Learn Through Discovery | 0 | |
28 | Liquid Rocket Lab | 0 | |
29 | Pace Setters Scholarship | 0 | |
30 | Rose Float | 0 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Maximizing Engineering Potential (MEP) | 30 |
2 | Renaissance Scholars (RS) | 15 | |
3 | Broncos Care Basic Needs Program | 13 | |
4 | College of Engineering | 7 | |
5 | College of Environmental Design | 5 | |
6 | College of Business Administration | 5 | |
7 | Bronco Dreamers Resource Center | 5 | |
8 | College of Science | 4 | |
9 | Collins College of Hospitality Management | 4 | |
10 | College of Education & Integrative Studies | 3 | |
11 | Huntley College of Agriculture | 3 | |
12 | Veterans Resource Center | 2 | |
13 | Alumni Association Student Scholarships | 2 | |
14 | Women in Engineering | 2 | |
15 | College of Letters Arts & Social Sciences | 2 | |
16 | Clothes Closet | 2 | |
17 | Bronco Athletics | 1 | |
18 | General Funds | 1 | |
19 | University Library | 1 | |
20 | Rose Float | 1 | |
21 | Pace Setters Scholarship | 1 | |
22 | Disability Resource Center | 1 | |
23 | Learn Through Discovery | 1 | |
24 | Liquid Rocket Lab | 1 | |
25 | 2020 Senior Class Gift | 0 | |
26 | American Society of Civil Engineers | 0 | |
27 | Children's Center | 0 | |
28 | Cultural Centers | 0 | |
29 | Educational Opportunity Program (EOP) | 0 | |
30 | WK Kellogg Arabian Horse Center | 0 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Liquid Rocket Lab | 18 |
2 | Broncos Care Basic Needs Program | 13 | |
3 | Huntley College of Agriculture | 8 | |
4 | Educational Opportunity Program (EOP) | 8 | |
5 | University Library | 6 | |
6 | Maximizing Engineering Potential (MEP) | 5 | |
7 | Renaissance Scholars (RS) | 5 | |
8 | College of Business Administration | 4 | |
9 | College of Education & Integrative Studies | 4 | |
10 | Collins College of Hospitality Management | 4 | |
11 | College of Letters Arts & Social Sciences | 4 | |
12 | Bronco Dreamers Resource Center | 4 | |
13 | Women in Engineering | 3 | |
14 | College of Science | 3 | |
15 | Veterans Resource Center | 3 | |
16 | General Funds | 2 | |
17 | WK Kellogg Arabian Horse Center | 2 | |
18 | Clothes Closet | 2 | |
19 | College of Environmental Design | 2 | |
20 | Alumni Association Student Scholarships | 2 | |
21 | Disability Resource Center | 2 | |
22 | American Society of Civil Engineers | 1 | |
23 | Children's Center | 1 | |
24 | College of Engineering | 1 | |
25 | Bronco Athletics | 0 | |
26 | 2020 Senior Class Gift | 0 | |
27 | Cultural Centers | 0 | |
28 | Learn Through Discovery | 0 | |
29 | Pace Setters Scholarship | 0 | |
30 | Rose Float | 0 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Maximizing Engineering Potential (MEP) | 30 |
2 | Renaissance Scholars (RS) | 15 | |
3 | Broncos Care Basic Needs Program | 13 | |
4 | College of Engineering | 7 | |
5 | College of Environmental Design | 5 | |
6 | College of Business Administration | 5 | |
7 | Bronco Dreamers Resource Center | 5 | |
8 | College of Science | 4 | |
9 | Collins College of Hospitality Management | 4 | |
10 | College of Education & Integrative Studies | 3 | |
11 | Huntley College of Agriculture | 3 | |
12 | Veterans Resource Center | 2 | |
13 | Alumni Association Student Scholarships | 2 | |
14 | Women in Engineering | 2 | |
15 | College of Letters Arts & Social Sciences | 2 | |
16 | Clothes Closet | 2 | |
17 | Bronco Athletics | 1 | |
18 | General Funds | 1 | |
19 | University Library | 1 | |
20 | Rose Float | 1 | |
21 | Pace Setters Scholarship | 1 | |
22 | Disability Resource Center | 1 | |
23 | Learn Through Discovery | 1 | |
24 | Liquid Rocket Lab | 1 | |
25 | 2020 Senior Class Gift | 0 | |
26 | American Society of Civil Engineers | 0 | |
27 | Children's Center | 0 | |
28 | Cultural Centers | 0 | |
29 | Educational Opportunity Program (EOP) | 0 | |
30 | WK Kellogg Arabian Horse Center | 0 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Broncos Care Basic Needs Program | 16 |
2 | Renaissance Scholars (RS) | 5 | |
3 | College of Engineering | 4 | |
4 | Huntley College of Agriculture | 4 | |
5 | College of Letters Arts & Social Sciences | 4 | |
6 | Educational Opportunity Program (EOP) | 4 | |
7 | WK Kellogg Arabian Horse Center | 4 | |
8 | Women in Engineering | 3 | |
9 | College of Business Administration | 3 | |
10 | College of Science | 3 | |
11 | Bronco Dreamers Resource Center | 3 | |
12 | Veterans Resource Center | 2 | |
13 | College of Education & Integrative Studies | 2 | |
14 | Disability Resource Center | 2 | |
15 | Maximizing Engineering Potential (MEP) | 2 | |
16 | Bronco Athletics | 1 | |
17 | University Library | 1 | |
18 | American Society of Civil Engineers | 1 | |
19 | 2020 Senior Class Gift | 1 | |
20 | Clothes Closet | 1 | |
21 | Collins College of Hospitality Management | 1 | |
22 | General Funds | 0 | |
23 | College of Environmental Design | 0 | |
24 | Alumni Association Student Scholarships | 0 | |
25 | Children's Center | 0 | |
26 | Cultural Centers | 0 | |
27 | Learn Through Discovery | 0 | |
28 | Liquid Rocket Lab | 0 | |
29 | Pace Setters Scholarship | 0 | |
30 | Rose Float | 0 |
Cal Poly Pomona
© 2021 Cal Poly Pomona, All Rights Reserved