A survey of 720 College of Business Administration majors revealed the COVID 19 pandemic has affected the employment in 85 percent of households. The newly-established CBA Student Success and Relief Stipend hopes to ease the economic impact among its students.
Your gift to this important program will allow the CBA Student Success and Relief Stipend to provide up to $500 of emergency assistance to students facing substantial financial challenges in the wake of COVID-19. Disbursement of the stipends is expected to begin before May.
The College of Business Administration at Cal Poly Pomona is an AACSB-International accredited institution committed to providing students with the knowledge, skills and experiences to become global leaders. CBA offers undergraduate and graduate programs that have been recognized by U.S. News and World Report and the Princeton Review. Our bachelor of science degree in business administration includes eight concentrations with several career tracks for highly-specialized fields of study. Whether enrolled as an undergrad or working toward one of three graduate degrees, the CBA integrates business education with meaningful hands-on learning opportunities.
Many times in business we hear that leaders are only as great as their people. At Cal Poly Pomona's College of Business Administration, this includes our students, faculty, alumni, volunteers and donors. We have a lot to be thankful for – it’s with investments from our donors that continue to keep the College highly accredited and amongst the best public universities in the West Partnering together, we can continue to build great undergraduate and graduate programs that prepare future business leaders, professionals, and entrepreneurs who, like you, facilitate the growth of our diverse markets and communities.
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Liquid Rocket Lab | 18 |
2 | Broncos Care Basic Needs Program | 9 | |
3 | Huntley College of Agriculture | 8 | |
4 | Educational Opportunity Program (EOP) | 7 | |
5 | University Library | 6 | |
6 | Maximizing Engineering Potential (MEP) | 5 | |
7 | Renaissance Scholars (RS) | 5 | |
8 | College of Business Administration | 4 | |
9 | College of Education & Integrative Studies | 4 | |
10 | Collins College of Hospitality Management | 3 | |
11 | College of Letters Arts & Social Sciences | 3 | |
12 | College of Science | 3 | |
13 | General Funds | 2 | |
14 | WK Kellogg Arabian Horse Center | 2 | |
15 | College of Environmental Design | 2 | |
16 | Veterans Resource Center | 2 | |
17 | Disability Resource Center | 2 | |
18 | American Society of Civil Engineers | 1 | |
19 | Women in Engineering | 1 | |
20 | Clothes Closet | 1 | |
21 | Children's Center | 1 | |
22 | Bronco Dreamers Resource Center | 1 | |
23 | Alumni Association Student Scholarships | 1 | |
24 | College of Engineering | 0 | |
25 | Bronco Athletics | 0 | |
26 | 2020 Senior Class Gift | 0 | |
27 | Cultural Centers | 0 | |
28 | Learn Through Discovery | 0 | |
29 | Pace Setters Scholarship | 0 | |
30 | Rose Float | 0 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Maximizing Engineering Potential (MEP) | 28 |
2 | Renaissance Scholars (RS) | 15 | |
3 | Broncos Care Basic Needs Program | 10 | |
4 | College of Engineering | 6 | |
5 | College of Environmental Design | 5 | |
6 | College of Business Administration | 5 | |
7 | Collins College of Hospitality Management | 4 | |
8 | Bronco Dreamers Resource Center | 4 | |
9 | College of Science | 3 | |
10 | Huntley College of Agriculture | 3 | |
11 | Veterans Resource Center | 2 | |
12 | Alumni Association Student Scholarships | 2 | |
13 | College of Letters Arts & Social Sciences | 2 | |
14 | College of Education & Integrative Studies | 1 | |
15 | Bronco Athletics | 1 | |
16 | Women in Engineering | 1 | |
17 | General Funds | 1 | |
18 | University Library | 1 | |
19 | Rose Float | 1 | |
20 | Clothes Closet | 1 | |
21 | Disability Resource Center | 1 | |
22 | Liquid Rocket Lab | 1 | |
23 | Pace Setters Scholarship | 0 | |
24 | Learn Through Discovery | 0 | |
25 | 2020 Senior Class Gift | 0 | |
26 | American Society of Civil Engineers | 0 | |
27 | Children's Center | 0 | |
28 | Cultural Centers | 0 | |
29 | Educational Opportunity Program (EOP) | 0 | |
30 | WK Kellogg Arabian Horse Center | 0 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Broncos Care Basic Needs Program | 16 |
2 | Renaissance Scholars (RS) | 5 | |
3 | College of Engineering | 4 | |
4 | Huntley College of Agriculture | 4 | |
5 | College of Letters Arts & Social Sciences | 4 | |
6 | WK Kellogg Arabian Horse Center | 4 | |
7 | Educational Opportunity Program (EOP) | 3 | |
8 | Women in Engineering | 3 | |
9 | College of Business Administration | 3 | |
10 | College of Science | 3 | |
11 | Veterans Resource Center | 2 | |
12 | College of Education & Integrative Studies | 2 | |
13 | Disability Resource Center | 2 | |
14 | Maximizing Engineering Potential (MEP) | 2 | |
15 | Bronco Athletics | 1 | |
16 | University Library | 1 | |
17 | Bronco Dreamers Resource Center | 1 | |
18 | American Society of Civil Engineers | 1 | |
19 | Collins College of Hospitality Management | 1 | |
20 | 2020 Senior Class Gift | 0 | |
21 | Clothes Closet | 0 | |
22 | General Funds | 0 | |
23 | College of Environmental Design | 0 | |
24 | Alumni Association Student Scholarships | 0 | |
25 | Children's Center | 0 | |
26 | Cultural Centers | 0 | |
27 | Learn Through Discovery | 0 | |
28 | Liquid Rocket Lab | 0 | |
29 | Pace Setters Scholarship | 0 | |
30 | Rose Float | 0 |
Cal Poly Pomona
© 2021 Cal Poly Pomona, All Rights Reserved