In 1993, students of color, who were then severely underrepresented at the University marched to the President’s Office Dr. Bob H. Suzuki, to demand the creation of welcoming spaces where students could rejoice in their heritage while persisting through their academic journey.
Today the Cultural Centers help strengthen the Cal Poly Pomona Community. We are dedicated to teaching for social justice, creating dialogue among students and allied faculty and staff, and most importantly empowering students so they succeed in all their life’s endeavors.
African American Student Center (AASC) is committed to assisting African/African American/black college students in successfully completing their degree programs. It provides retention and outreach programs and services that stimulate growth and development. The AASC is dedicated to preparing students for leadership and promotes academic excellence.
Asian Pacific Islander Student Center (APISC) is dedicated to the promotion, education, and celebration of the Asian and Pacific Islander community.
César E. Chávez Center for Higher Education (CECCHE) is committed to increasing the outreach, recruitment, retention, graduation and cultural pride of Chicanxs/Latinxs at Cal Poly Pomona.
Native American Student Center (NASC) supports the academic achievement and personal success of Native American students while promoting traditional culture at Cal Poly Pomona.
Pride provides education, advocacy, support and a safe space for the lesbian, gay, bisexual, transgender, intersex, queer, questioning (LGBTIQQ) and ally community at Cal Poly Pomona. The Pride Center serves the campus community through promoting empowerment and social justice on topics of sexual orientation and gender identity.
Womxn’s Resource Center (WRC) promotes gender equity through empowerment and consciousness raising and strives to establish a brave space which encourages awareness and discussion of womxn's issues.
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Liquid Rocket Lab | 18 |
2 | Broncos Care Basic Needs Program | 9 | |
3 | Huntley College of Agriculture | 8 | |
4 | Educational Opportunity Program (EOP) | 7 | |
5 | University Library | 6 | |
6 | Maximizing Engineering Potential (MEP) | 5 | |
7 | Renaissance Scholars (RS) | 5 | |
8 | College of Business Administration | 4 | |
9 | College of Education & Integrative Studies | 4 | |
10 | Collins College of Hospitality Management | 3 | |
11 | College of Letters Arts & Social Sciences | 3 | |
12 | College of Science | 3 | |
13 | General Funds | 2 | |
14 | WK Kellogg Arabian Horse Center | 2 | |
15 | College of Environmental Design | 2 | |
16 | Veterans Resource Center | 2 | |
17 | Disability Resource Center | 2 | |
18 | American Society of Civil Engineers | 1 | |
19 | Women in Engineering | 1 | |
20 | Clothes Closet | 1 | |
21 | Children's Center | 1 | |
22 | Bronco Dreamers Resource Center | 1 | |
23 | Alumni Association Student Scholarships | 1 | |
24 | College of Engineering | 0 | |
25 | Bronco Athletics | 0 | |
26 | 2020 Senior Class Gift | 0 | |
27 | Cultural Centers | 0 | |
28 | Learn Through Discovery | 0 | |
29 | Pace Setters Scholarship | 0 | |
30 | Rose Float | 0 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Maximizing Engineering Potential (MEP) | 28 |
2 | Renaissance Scholars (RS) | 15 | |
3 | Broncos Care Basic Needs Program | 10 | |
4 | College of Engineering | 6 | |
5 | College of Environmental Design | 5 | |
6 | College of Business Administration | 5 | |
7 | Collins College of Hospitality Management | 4 | |
8 | Bronco Dreamers Resource Center | 4 | |
9 | College of Science | 3 | |
10 | Huntley College of Agriculture | 3 | |
11 | Veterans Resource Center | 2 | |
12 | Alumni Association Student Scholarships | 2 | |
13 | College of Letters Arts & Social Sciences | 2 | |
14 | College of Education & Integrative Studies | 1 | |
15 | Bronco Athletics | 1 | |
16 | Women in Engineering | 1 | |
17 | General Funds | 1 | |
18 | University Library | 1 | |
19 | Rose Float | 1 | |
20 | Clothes Closet | 1 | |
21 | Disability Resource Center | 1 | |
22 | Liquid Rocket Lab | 1 | |
23 | Pace Setters Scholarship | 0 | |
24 | Learn Through Discovery | 0 | |
25 | 2020 Senior Class Gift | 0 | |
26 | American Society of Civil Engineers | 0 | |
27 | Children's Center | 0 | |
28 | Cultural Centers | 0 | |
29 | Educational Opportunity Program (EOP) | 0 | |
30 | WK Kellogg Arabian Horse Center | 0 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Broncos Care Basic Needs Program | 16 |
2 | Renaissance Scholars (RS) | 5 | |
3 | College of Engineering | 4 | |
4 | Huntley College of Agriculture | 4 | |
5 | College of Letters Arts & Social Sciences | 4 | |
6 | WK Kellogg Arabian Horse Center | 4 | |
7 | Educational Opportunity Program (EOP) | 3 | |
8 | Women in Engineering | 3 | |
9 | College of Business Administration | 3 | |
10 | College of Science | 3 | |
11 | Veterans Resource Center | 2 | |
12 | College of Education & Integrative Studies | 2 | |
13 | Disability Resource Center | 2 | |
14 | Maximizing Engineering Potential (MEP) | 2 | |
15 | Bronco Athletics | 1 | |
16 | University Library | 1 | |
17 | Bronco Dreamers Resource Center | 1 | |
18 | American Society of Civil Engineers | 1 | |
19 | Collins College of Hospitality Management | 1 | |
20 | 2020 Senior Class Gift | 0 | |
21 | Clothes Closet | 0 | |
22 | General Funds | 0 | |
23 | College of Environmental Design | 0 | |
24 | Alumni Association Student Scholarships | 0 | |
25 | Children's Center | 0 | |
26 | Cultural Centers | 0 | |
27 | Learn Through Discovery | 0 | |
28 | Liquid Rocket Lab | 0 | |
29 | Pace Setters Scholarship | 0 | |
30 | Rose Float | 0 |
Cal Poly Pomona
© 2021 Cal Poly Pomona, All Rights Reserved