The CPP Children's Center is dedicated to students with dependents by providing the opportunity of on-campus child care for their little ones as they journey through attaining their degree. Currently 76% of our little ones are children of students here at Cal Poly Pomona. At the Children's Center we are committed to fostering a learning environment for not only the children we serve, but also for current CPP students pursuing early childhood education studies. The Children Center is a place for practicum, where students can gain fieldwork hours. By promoting awareness, knowledge and equity, we aspire to impact positive change within our campus community creating an inclusive culture for our students and validating the presence of our students with dependents.
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Liquid Rocket Lab | 18 |
2 | Broncos Care Basic Needs Program | 9 | |
3 | Huntley College of Agriculture | 8 | |
4 | Educational Opportunity Program (EOP) | 7 | |
5 | University Library | 6 | |
6 | Maximizing Engineering Potential (MEP) | 5 | |
7 | Renaissance Scholars (RS) | 5 | |
8 | College of Business Administration | 4 | |
9 | College of Education & Integrative Studies | 4 | |
10 | Collins College of Hospitality Management | 3 | |
11 | College of Letters Arts & Social Sciences | 3 | |
12 | College of Science | 3 | |
13 | General Funds | 2 | |
14 | WK Kellogg Arabian Horse Center | 2 | |
15 | College of Environmental Design | 2 | |
16 | Veterans Resource Center | 2 | |
17 | Disability Resource Center | 2 | |
18 | American Society of Civil Engineers | 1 | |
19 | Women in Engineering | 1 | |
20 | Clothes Closet | 1 | |
21 | Children's Center | 1 | |
22 | Bronco Dreamers Resource Center | 1 | |
23 | Alumni Association Student Scholarships | 1 | |
24 | College of Engineering | 0 | |
25 | Bronco Athletics | 0 | |
26 | 2020 Senior Class Gift | 0 | |
27 | Cultural Centers | 0 | |
28 | Learn Through Discovery | 0 | |
29 | Pace Setters Scholarship | 0 | |
30 | Rose Float | 0 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Maximizing Engineering Potential (MEP) | 28 |
2 | Renaissance Scholars (RS) | 15 | |
3 | Broncos Care Basic Needs Program | 10 | |
4 | College of Engineering | 6 | |
5 | College of Environmental Design | 5 | |
6 | College of Business Administration | 5 | |
7 | Collins College of Hospitality Management | 4 | |
8 | Bronco Dreamers Resource Center | 4 | |
9 | College of Science | 3 | |
10 | Huntley College of Agriculture | 3 | |
11 | Veterans Resource Center | 2 | |
12 | Alumni Association Student Scholarships | 2 | |
13 | College of Letters Arts & Social Sciences | 2 | |
14 | College of Education & Integrative Studies | 1 | |
15 | Bronco Athletics | 1 | |
16 | Women in Engineering | 1 | |
17 | General Funds | 1 | |
18 | University Library | 1 | |
19 | Rose Float | 1 | |
20 | Clothes Closet | 1 | |
21 | Disability Resource Center | 1 | |
22 | Liquid Rocket Lab | 1 | |
23 | Pace Setters Scholarship | 0 | |
24 | Learn Through Discovery | 0 | |
25 | 2020 Senior Class Gift | 0 | |
26 | American Society of Civil Engineers | 0 | |
27 | Children's Center | 0 | |
28 | Cultural Centers | 0 | |
29 | Educational Opportunity Program (EOP) | 0 | |
30 | WK Kellogg Arabian Horse Center | 0 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Broncos Care Basic Needs Program | 16 |
2 | Renaissance Scholars (RS) | 5 | |
3 | College of Engineering | 4 | |
4 | Huntley College of Agriculture | 4 | |
5 | College of Letters Arts & Social Sciences | 4 | |
6 | WK Kellogg Arabian Horse Center | 4 | |
7 | Educational Opportunity Program (EOP) | 3 | |
8 | Women in Engineering | 3 | |
9 | College of Business Administration | 3 | |
10 | College of Science | 3 | |
11 | Veterans Resource Center | 2 | |
12 | College of Education & Integrative Studies | 2 | |
13 | Disability Resource Center | 2 | |
14 | Maximizing Engineering Potential (MEP) | 2 | |
15 | Bronco Athletics | 1 | |
16 | University Library | 1 | |
17 | Bronco Dreamers Resource Center | 1 | |
18 | American Society of Civil Engineers | 1 | |
19 | Collins College of Hospitality Management | 1 | |
20 | 2020 Senior Class Gift | 0 | |
21 | Clothes Closet | 0 | |
22 | General Funds | 0 | |
23 | College of Environmental Design | 0 | |
24 | Alumni Association Student Scholarships | 0 | |
25 | Children's Center | 0 | |
26 | Cultural Centers | 0 | |
27 | Learn Through Discovery | 0 | |
28 | Liquid Rocket Lab | 0 | |
29 | Pace Setters Scholarship | 0 | |
30 | Rose Float | 0 |
Cal Poly Pomona
© 2021 Cal Poly Pomona, All Rights Reserved