CPP Giving Day 2023 has ended!
CPP Giving Day 2023
Alumni Association Student Scholarships
CPP Giving Day 2023 has ended!
00
HRS
:
00
MIN
:
00
SEC
Donate to Student Scholarships!
Scholarships are a perfect example as to how the Alumni Association continues to give back. The Alumni Association awards over $38,000 in scholarships annually. Scholarships help to ease the financial burden on students so they can better focus on their studies. Many students at Cal Poly Pomona both work and attend school simultaneously. For some, these scholarships provide the funds necessary for them to continue their educational journey.
Please consider donating to student scholarships so that we can continue to help students succeed in obtaining their academic and career goals.
Broncos Helping Broncos!
Who is giving to #CPPGivingDay?
Thank you to the various members of our Bronco community:
Rank | Answer | Donors |
---|---|---|
1 | Alumni | 460 |
2 | Friend | 254 |
3 | Student | 181 |
4 | Parent | 165 |
5 | Other | 130 |
6 | Staff | 110 |
7 | Faculty | 82 |
8 | Retired Faculty/Staff | 30 |
Ended
Program Leaderboard Challenge
The top 5 programs or departments with the most unique donors will split $1,000 in bonus funds for their campaign.
Rank | Prize | Department, Group, or Program | Donors |
---|---|---|---|
1 | $750 | Men's Soccer | 115 |
2 | $500 | Reading, Advising, & Mentoring Program | 108 |
3 | $250 | Cal Poly Pomona Steel Bridge | 89 |
4 | Orange County Sustainability Decathlon 2023 | 73 | |
5 | Concrete Canoe | 65 | |
6 | Women's Volleyball | 61 | |
7 | Basic Needs Support & Poly Pantry | 53 | |
8 | Partners In Education (PIE) | 42 | |
9 | American Society of Civil Engineers (ASCE) | 41 | |
10 | Urban & Regional Planning- For Rick Willson | 36 | |
11 | Bronco Racing: Baja SAE | 36 | |
12 | W.K. Kellogg Arabian Horse Center | 35 | |
13 | Veterans Resource Center | 32 | |
14 | Male SUCCESS Initiatives (MSI) | 31 | |
15 | Renaissance Scholars | 26 |
Ended
College Leaderboard Challenge
The college or group set with the most unique donors will earn a $1,000 bonus for their Dean's Excellence Fund.
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | College of Engineering | 415 |
2 | Bronco Athletics | 238 | |
3 | Student Affairs | 223 | |
4 | College of Environmental Design | 75 | |
5 | Huntley College of Agriculture | 61 | |
6 | College of Letters, Arts, & Social Sci. | 58 | |
7 | College of Education & Integ. Studies | 53 | |
8 | College of Business Administration | 47 | |
9 | College of Science | 41 | |
10 | Alumni Association Student Scholarships | 32 |
Ended
Lunchtime Power Hour Challenge #2
The campaigns with the most unique donors between 11am-1pm on day 2 (April 20) will split $1,500 in bonus funds for their campaign.
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $750 | American Society of Civil Engineers (ASCE) | 26 |
2 | $500 | Concrete Canoe | 23 |
3 | $250 | Reading, Advising, & Mentoring Program | 17 |
4 | Veterans Resource Center | 6 | |
5 | Orange County Sustainability Decathlon 2023 | 6 | |
6 | MEP & WiSE | 5 | |
7 | Women's Volleyball | 4 | |
8 | Basic Needs Support & Poly Pantry | 4 | |
9 | Male SUCCESS Initiatives (MSI) | 4 | |
10 | Andrew Lawson Memorial Scholarship | 3 | |
11 | Educational Opportunity Program (EOP) | 2 | |
12 | W.K. Kellogg Arabian Horse Center | 2 | |
13 | Women's Soccer | 2 | |
14 | Renaissance Scholars | 2 | |
15 | CBA Alumni Chapter | 2 |
Ended
Lunchtime Power Hour Challenge #1
The campaigns with the most unique donors between 11am-1pm will split $1,500 in bonus funds for their campaign.
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $750 | Cal Poly Pomona Steel Bridge | 63 |
2 | $500 | Men's Soccer | 46 |
3 | $250 | Bronco Racing: Baja SAE | 14 |
4 | Orange County Sustainability Decathlon 2023 | 10 | |
5 | Reading, Advising, & Mentoring Program | 9 | |
6 | Veterans Resource Center | 6 | |
7 | Basic Needs Support & Poly Pantry | 6 | |
8 | American Society of Civil Engineers (ASCE) | 6 | |
9 | W.K. Kellogg Arabian Horse Center | 6 | |
10 | Male SUCCESS Initiatives (MSI) | 6 | |
11 | MEP & WiSE | 5 | |
12 | Andrew Lawson Memorial Scholarship | 5 | |
13 | Partners In Education (PIE) | 4 | |
14 | Undocumented Students Services | 2 | |
15 | Men's Track & Field/ Cross Country | 1 |
Ended
2
Match
Early Bird Match #2
The Bronco Fund will match the first $2,500 given to any campaign on Day 2 (April 20 starting at 9 am), up to $250 per donor.
$2,500 MATCHED
Completed
2
Match
Early Bird Match #1
The Bronco Fund will match up the first $2,500 given to any campaign on Day 1 (April 19 starting at 9 am), up to $250 per donor.
$2,500 MATCHED
Completed
2
Match
Alumni Scholars Match
All gifts to the Alumni Scholars programs will be matched dollar for dollar up to $5,000 thanks to the Alumni Association.
Completed