Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Answer | Donors |
---|---|---|
1 | Alumni | 460 |
2 | Friend | 254 |
3 | Student | 181 |
4 | Parent | 165 |
5 | Other | 130 |
6 | Staff | 110 |
7 | Faculty | 82 |
8 | Retired Faculty/Staff | 30 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Bronco Athletics | 238 |
2 | Student Affairs | 223 | |
3 | College of Engineering | 150 | |
4 | College of Environmental Design | 75 | |
5 | Huntley College of Agriculture | 61 | |
6 | College of Letters, Arts, & Social Sci. | 58 | |
7 | College of Education & Integ. Studies | 53 | |
8 | College of Business Administration | 47 | |
9 | College of Science | 41 | |
10 | Alumni Association Student Scholarships | 32 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $750 | Cal Poly Pomona Steel Bridge | 63 |
2 | $500 | Men's Soccer | 46 |
3 | $250 | Bronco Racing: Baja SAE | 14 |
4 | Orange County Sustainability Decathlon 2023 | 10 | |
5 | Reading, Advising, & Mentoring Program | 9 | |
6 | Veterans Resource Center | 6 | |
7 | Basic Needs Support & Poly Pantry | 6 | |
8 | American Society of Civil Engineers (ASCE) | 6 | |
9 | W.K. Kellogg Arabian Horse Center | 6 | |
10 | Male SUCCESS Initiatives (MSI) | 6 | |
11 | MEP & WiSE | 5 | |
12 | Andrew Lawson Memorial Scholarship | 5 | |
13 | Partners In Education (PIE) | 4 | |
14 | Undocumented Students Services | 2 | |
15 | Men's Track & Field/ Cross Country | 1 |
Rank | Prize | Department, Group, or Program | Donors |
---|---|---|---|
1 | $750 | Men's Soccer | 115 |
2 | $500 | Reading, Advising, & Mentoring Program | 108 |
3 | $250 | Cal Poly Pomona Steel Bridge | 89 |
4 | Orange County Sustainability Decathlon 2023 | 73 | |
5 | Concrete Canoe | 65 | |
6 | Women's Volleyball | 61 | |
7 | Basic Needs Support & Poly Pantry | 53 | |
8 | Partners In Education (PIE) | 42 | |
9 | American Society of Civil Engineers (ASCE) | 41 | |
10 | Urban & Regional Planning- For Rick Willson | 36 | |
11 | Bronco Racing: Baja SAE | 36 | |
12 | W.K. Kellogg Arabian Horse Center | 35 | |
13 | Veterans Resource Center | 32 | |
14 | Male SUCCESS Initiatives (MSI) | 31 | |
15 | Renaissance Scholars | 26 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $750 | American Society of Civil Engineers (ASCE) | 26 |
2 | $500 | Concrete Canoe | 23 |
3 | $250 | Reading, Advising, & Mentoring Program | 17 |
4 | Veterans Resource Center | 6 | |
5 | Orange County Sustainability Decathlon 2023 | 6 | |
6 | MEP & WiSE | 5 | |
7 | Women's Volleyball | 4 | |
8 | Basic Needs Support & Poly Pantry | 4 | |
9 | Male SUCCESS Initiatives (MSI) | 4 | |
10 | Andrew Lawson Memorial Scholarship | 3 | |
11 | Educational Opportunity Program (EOP) | 2 | |
12 | W.K. Kellogg Arabian Horse Center | 2 | |
13 | Women's Soccer | 2 | |
14 | Renaissance Scholars | 2 | |
15 | CBA Alumni Chapter | 2 |
Cal Poly Pomona
© 2024 Cal Poly Pomona, All Rights Reserved
Powered by ScaleFunder