CPP Giving Day 2023 has ended!
CPP Giving Day 2023
W.K. Kellogg Arabian Horse Center
CPP Giving Day 2023 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Who is giving to #CPPGivingDay?
Thank you to the various members of our Bronco community:
Rank | Answer | Donors |
---|---|---|
1 | Alumni | 460 |
2 | Friend | 254 |
3 | Student | 181 |
4 | Parent | 165 |
5 | Other | 130 |
6 | Staff | 110 |
7 | Faculty | 82 |
8 | Retired Faculty/Staff | 30 |
Ended
2
Match
W.K. Kellogg Arabian Horse Center DOUBLE Match
The first $1,000 given to the W.K. Kellogg Arabian Horse Center will be double matched by Dorothy '68 and Kent Roberts. Dorothy is a board member for the Philanthropic Foundation and the Partners in Education (PIE) for the College of Education and Integrative Studies (CEIS).
$1,000 MATCHED
Completed
Lunchtime Power Hour Challenge #2
The campaigns with the most unique donors between 11am-1pm on day 2 (April 20) will split $1,500 in bonus funds for their campaign.
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $750 | American Society of Civil Engineers (ASCE) | 26 |
2 | $500 | Concrete Canoe | 23 |
3 | $250 | Reading, Advising, & Mentoring Program | 17 |
4 | Veterans Resource Center | 6 | |
5 | Orange County Sustainability Decathlon 2023 | 6 | |
6 | MEP & WiSE | 5 | |
7 | Women's Volleyball | 4 | |
8 | Basic Needs Support & Poly Pantry | 4 | |
9 | Male SUCCESS Initiatives (MSI) | 4 | |
10 | Andrew Lawson Memorial Scholarship | 3 | |
11 | Educational Opportunity Program (EOP) | 2 | |
12 | W.K. Kellogg Arabian Horse Center | 2 | |
13 | Women's Soccer | 2 | |
14 | Renaissance Scholars | 2 | |
15 | CBA Alumni Chapter | 2 |
Ended
2
Match
Early Bird Match #2
The Bronco Fund will match the first $2,500 given to any campaign on Day 2 (April 20 starting at 9 am), up to $250 per donor.
$2,500 MATCHED
Completed
Billy Bronco Sticker Challenge
When you make a gift of $25 or more to CPP Giving Day, you will receive an exclusive Billy Bronco sticker as a token of our gratitude! Put your Bronco pride on display with this custom design from CPP alum Flipped Dimension.
Ended

Program Leaderboard Challenge
The top 5 programs or departments with the most unique donors will split $1,000 in bonus funds for their campaign.
Rank | Prize | Department, Group, or Program | Donors |
---|---|---|---|
1 | $750 | Men's Soccer | 115 |
2 | $500 | Reading, Advising, & Mentoring Program | 108 |
3 | $250 | Cal Poly Pomona Steel Bridge | 89 |
4 | Orange County Sustainability Decathlon 2023 | 73 | |
5 | Concrete Canoe | 65 | |
6 | Women's Volleyball | 61 | |
7 | Basic Needs Support & Poly Pantry | 53 | |
8 | Partners In Education (PIE) | 42 | |
9 | American Society of Civil Engineers (ASCE) | 41 | |
10 | Urban & Regional Planning- For Rick Willson | 36 | |
11 | Bronco Racing: Baja SAE | 36 | |
12 | W.K. Kellogg Arabian Horse Center | 35 | |
13 | Veterans Resource Center | 32 | |
14 | Male SUCCESS Initiatives (MSI) | 31 | |
15 | Renaissance Scholars | 26 |
Ended
2
Match
W.K. Kellogg Arabian Horse Center Match
The first $12,000 given to the W.K. Kellogg Arabian Horse Center will be matched dollar for dollar by John ’69 and Shirley Resich ’68. John is a board member for the Philanthropic Foundation, Huntley College Board of Advisors, and the W.K. Kellogg Arabian Horse Center Advisory Committee.
Completed
W.K. Kellogg Arabian Horse Center Challenge
Thanks to Susan Kellogg, your gift of any amount to the W.K. Kellogg Arabian Horse Center Excellence Fund will help us unlock $5,000 when we reach 10, 20, and 30 gifts, for a total of $15,000. Susan is a board member for the Philanthropic Foundation and the Huntley College Board of Advisors.
30 / 30 Gifts
Completed
Lunchtime Power Hour Challenge #1
The campaigns with the most unique donors between 11am-1pm will split $1,500 in bonus funds for their campaign.
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $750 | Cal Poly Pomona Steel Bridge | 63 |
2 | $500 | Men's Soccer | 46 |
3 | $250 | Bronco Racing: Baja SAE | 14 |
4 | Orange County Sustainability Decathlon 2023 | 10 | |
5 | Reading, Advising, & Mentoring Program | 9 | |
6 | Veterans Resource Center | 6 | |
7 | Basic Needs Support & Poly Pantry | 6 | |
8 | American Society of Civil Engineers (ASCE) | 6 | |
9 | W.K. Kellogg Arabian Horse Center | 6 | |
10 | Male SUCCESS Initiatives (MSI) | 6 | |
11 | MEP & WiSE | 5 | |
12 | Andrew Lawson Memorial Scholarship | 5 | |
13 | Partners In Education (PIE) | 4 | |
14 | Undocumented Students Services | 2 | |
15 | Men's Track & Field/ Cross Country | 1 |
Ended
2
Match
Early Bird Match #1
The Bronco Fund will match up the first $2,500 given to any campaign on Day 1 (April 19 starting at 9 am), up to $250 per donor.
$2,500 MATCHED
Completed