CPP Giving Day 2024 has ended!
CPP Giving Day 2024
American Indian Science and Engineering Society
CPP Giving Day 2024 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
2
Match
AISES Match
All gifts to the American Indian Science and Engineering Society (AISES) will be matched dollar for dollar up to $1,000 thanks to Larry ('87) and Amy Gates. Larry is a member of Cal Poly Pomona Philanthropic Foundation Board of Directors and the College of Engineering Dean's Leadership Board.
Completed
Brunchtime Power Hour Challenge
The campaigns with the most unique donors between 10am-2pm on day 2 (April 18) will split $1,500 in bonus funds for their campaign.
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $750 | Reading, Advising, & Mentoring Program | 22 |
2 | $500 | Cal Poly Pomona Fall Bat Week! | 5 |
3 | $250 | Areas of Greatest Need | 4 |
4 | AMM Fashion Tech Summer Camp | 4 | |
5 | Women in Science & Engineering (WiSE) | 4 | |
6 | Cal Poly Pomona Steel Bridge | 4 | |
7 | Communication | 3 | |
8 | ASI Poly Pantry | 3 | |
9 | Women's Volleyball | 3 | |
10 | General College of Business Support | 2 | |
11 | Landscape Architecture | 2 | |
12 | Electrical and Computer Engineering | 2 | |
13 | Athletics Excellence/General Support | 2 | |
14 | Partners In Education | 2 | |
15 | Physics & Astronomy Department | 2 |
Ended
Program Leaderboard Challenge
The top 5 programs or departments with the most unique donors will split $1,000 in bonus funds for their campaign.
Rank | Prize | Department, Group, or Program | Donors |
---|---|---|---|
1 | $750 | Reading, Advising, & Mentoring Program | 97 |
2 | $500 | American Society of Civil Engineers (ASCE) | 72 |
3 | $250 | Cal Poly Pomona Steel Bridge | 50 |
4 | Cal Poly Pomona Fall Bat Week! | 38 | |
5 | ChemE Car | 37 | |
6 | Women in Science & Engineering (WiSE) | 30 | |
7 | ASI Poly Pantry | 26 | |
8 | Renaissance Scholars | 25 | |
9 | Partners In Education | 23 | |
10 | W.K. Kellogg Arabian Horse Center | 22 | |
11 | Hermanos Unidos de CPP | 19 | |
12 | Educational Opportunity Program (EOP) | 17 | |
13 | Alumni Association Scholarships | 15 | |
14 | SUPPORT ARCHITECTURE UPPER DIVISION TOPIC STUDIOS | 14 | |
15 | Children's Center & Parenting Student Support | 14 |
Ended
#BroncosGive Social Media Challenge
Help bring student futures into focus! Post a picture or short video showing the dreams you pictured as a result of your time at CPP. Use #BroncosGive in your post and you could be eligible to win bonus funds to donate to the campaign of your choice! 1st place: $500 to designate to campaign of your choice; Runners Up: Up to $100 to designate to campaign of your choice
Ended
Billy Bronco Sticker Challenge
When you make a gift of $25 or more to CPP Giving Day, you will receive an exclusive Billy Bronco sticker as a token of our gratitude! Put your Bronco pride on display with this custom design from CPP alum Flipped Dimension.
Ended

2
Match
Early Bird Match #2
The Bronco Fund will match the first $2,500 given to any campaign on Day 2 (April 18 starting at 9 am), up to $250 per donor.
$2,500 MATCHED
Completed
2
Match
Early Bird Match #1
The Bronco Fund will match up the first $2,500 given to any campaign on Day 1 (April 17 starting at 9 am), up to $250 per donor.
$2,500 MATCHED
Completed
College Leaderboard Challenge
The college or group set with the most unique donors will earn a $1,000 bonus for their Dean's Excellence Fund.
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | College of Engineering | 240 |
2 | Bronco Athletics | 118 | |
3 | College of Science | 110 | |
4 | Student Affairs | 89 | |
5 | College of Letters, Arts, & Social Sci. | 50 | |
6 | Huntley College of Agriculture | 49 | |
7 | College of Business Administration | 39 | |
8 | College of Environmental Design | 34 | |
9 | College of Education & Integ. Studies | 32 | |
10 | Alumni Association Student Scholarships | 26 | |
11 | Collins College of Hospitality Management | 22 |
Ended
Who is giving to CPP Giving Day?
Thank you to the various members of our Bronco community:
Rank | Answer | Donors |
---|---|---|
1 | Alumni | 410 |
2 | Friend | 134 |
3 | Student | 131 |
4 | Parent | 123 |
5 | Staff | 96 |
6 | Other | 71 |
7 | Faculty | 64 |
8 | Retired Faculty/Staff | 28 |
Ended
Lunchtime Power Hour Challenge
The campaigns with the most unique donors between 11am-1pm will split $1,500 in bonus funds for their campaign.
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $750 | Men's Soccer | 33 |
2 | $500 | American Society of Civil Engineers (ASCE) | 27 |
3 | $250 | Reading, Advising, & Mentoring Program | 17 |
4 | Cal Poly Pomona Steel Bridge | 12 | |
5 | Women in Science & Engineering (WiSE) | 7 | |
6 | Women's Volleyball | 7 | |
7 | Bronco Racing: Baja SAE | 5 | |
8 | Hermanos Unidos de CPP | 5 | |
9 | Art Department Scholarship for Diverse Voices | 3 | |
10 | W.K. Kellogg Arabian Horse Center | 3 | |
11 | General College of Engineering Support | 2 | |
12 | Partners In Education | 2 | |
13 | Communication | 2 | |
14 | Electrical and Computer Engineering | 2 | |
15 | CLASS Dean's Excellence Fund | 2 |
Ended