Broncos Give has ended!
Broncos Give
Society of Asian Scientists and Engineers
Broncos Give has ended!
00
HRS
:
00
MIN
:
00
SEC
Society of Asian Scientists and Engineers
The Society of Asian Scientists and Engineers at Cal Poly Pomona provides a supportive community for students of Asian heritage pursuing degrees in science, engineering and related fields. After several years of inactivity, the club has been revived with new energy and a strong commitment to connection, professional growth and student success.
Your support helps fund tabling materials, conferences and student centered events that strengthen community and open doors to future opportunities. Donations also help prepare students to attend national SASE conferences where they can showcase their skills, build networks and advance their careers after graduation. Give today and help this growing community thrive and reach its full potential.
See what people are sharing about Broncos Give!
Engineering Student Club Donor Challenge
Thanks to Larry Gates '87 & Amy Gates, the Engineering Student Club that brings in the most donors will receive a bonus prize of $1,000! Additional bonuses available for those that place in the top 8!
| Rank | Prize | Engineering Student Club | Donors |
|---|---|---|---|
| 1 | $1,000 | Society of Asian Scientists and Engineers | 67 |
| 2 | $750 | Baja SAE | 51 |
| 3 | $500 | Structural Engineers Association | 33 |
| 4 | $250 | DIGITAL @ Cal Poly Pomona | 32 |
| 5 | $200 | AISES | 28 |
| 6 | $150 | Society of Hispanic Professional Engineers | 24 |
| 7 | $100 | Concrete Canoe | 18 |
| 8 | $50 | Formula Society of Automotive Engineers | 17 |
| 9 | Steel Bridge | 17 | |
| 10 | Society of Women Engineers | 16 | |
| 11 | American Society of Civil Engineers (ASCE) | 14 | |
| 12 | National Society of Black Engineers (NSBE) | 10 | |
| 13 | ChemE Car | 2 | |
| 14 | Engineers Without Borders | 2 |
Ended
Most Dollars Challenge
The causes with the most dollars raised (excluding match and challenge funds) will receive bonus funds! 1st place $1,500, 2nd $1,000 and 3rd $500.
| Rank | Prize | Cause | Raised |
|---|---|---|---|
| 1 | $1,500 | Partners In Education | $37,763.00 |
| 2 | $1,000 | MEP-WiSE | $30,440.00 |
| 3 | $500 | Renaissance Scholars | $24,420.00 |
| 4 | Alumni Association Scholarship | $16,965.00 | |
| 5 | W.K. Kellogg Arabian Horse Center | $15,805.00 | |
| 6 | Volleyball | $11,895.00 | |
| 7 | Bronco Fund (Greatest Need) | $11,734.00 | |
| 8 | BioTrek | $6,530.00 | |
| 9 | Applied Mathematics Laboratory | $6,175.00 | |
| 10 | CLASS Excellence | $5,950.00 | |
| 11 | Baja SAE | $5,577.56 | |
| 12 | Student Managed Investment Fund (SMIF) | $5,535.00 | |
| 13 | Dr. Larry McKane Outstanding Teaching Award | $5,305.00 | |
| 14 | Veterans Resource Center | $5,287.00 | |
| 15 | Reading, Advising, & Mentoring Program | $4,680.00 |
Ended
Most Donors Challenge
The causes with the most unique donors receive bonus funds! 1st place $1,500, 2nd place $1,000 and 3rd place $500.
| Rank | Prize | Cause | Donors |
|---|---|---|---|
| 1 | $1,500 | Men's Soccer | 136 |
| 2 | $1,000 | Reading, Advising, & Mentoring Program | 129 |
| 3 | $500 | MEP-WiSE | 102 |
| 4 | W.K. Kellogg Arabian Horse Center | 80 | |
| 5 | Society of Asian Scientists and Engineers | 67 | |
| 6 | University Library | 53 | |
| 7 | Veterans Resource Center | 52 | |
| 8 | Baja SAE | 51 | |
| 9 | Dr. Larry McKane Outstanding Teaching Award | 51 | |
| 10 | Partners In Education | 41 | |
| 11 | ASI Poly Pantry | 37 | |
| 12 | Alumni Association Scholarship | 35 | |
| 13 | Children's Center | 35 | |
| 14 | Structural Engineers Association | 33 | |
| 15 | Applied Mathematics Laboratory | 32 |
Ended
2
Match
Early Bird Match
Starting at 6 a.m. PT on March 19, donations will be matched dollar for dollar up to $5,000 until funds run out. Eligible for gifts between $5 - $1,000.
$5,000 MATCHED
Completed
2
Match
Happy Hour Match
Starting at 6 p.m. PT on March 18, donations will be matched dollar for dollar up to $5,000 until funds run out. Eligible for gifts between $5 - $1,000.
$5,000 MATCHED
Completed
2
Match
Kick-off Match
Starting at 9 a.m. PT on March 18, donations will be matched dollar for dollar up to $5,000 until funds run out. Eligible for gifts between $5 - $1,000.
$5,000 MATCHED
Completed
2
Match
Lunch Hour Match
Starting at noon PT on March 19, donations will be matched dollar for dollar up to $5,000 until funds run out. Eligible for gifts between $5 - $1,000.
$5,000 MATCHED
Completed
2
Match
Power Hour Match
Starting at 7 p.m. PT on March 19, donations will be matched dollar for dollar up to $5,000 until funds run out. Eligible for gifts between $5 - $1,000.
$5,000 MATCHED
Completed
Student Club Donor Challenge
On March 18 from noon to 1 p.m., the Student Club that brings in the most donors will receive a bonus prize of $500! Additional bonuses available for those that place in the top 5!
| Rank | Prize | Student Club | Donors |
|---|---|---|---|
| 1 | $500 | MISSA | 10 |
| 2 | $250 | AISES | 6 |
| 3 | $100 | Hermanos Unidos (HU) | 5 |
| 4 | $100 | American Society of Civil Engineers (ASCE) | 3 |
| 5 | $50 | Estudiante De Dietetica Club | 3 |
| 6 | American Planning Student Association | 2 | |
| 7 | Steel Bridge | 2 | |
| 8 | Bat Advocacy and Tracking Society (BATS) | 2 | |
| 9 | NOMAS | 1 | |
| 10 | Women in Business | 1 | |
| 11 | Catholic Newman Club | 1 | |
| 12 | Alpha Pi Sigma | 0 | |
| 13 | American Institute of Architecture Students | 0 | |
| 14 | American Society of Landscape Architects | 0 | |
| 15 | Animal Welfare Student Club | 0 |
Ended