Thank you for an exciting and successful CPP Giving Day!
Support from the entire Bronco Community – Alumni, Family, Faculty, Staff, Students and Friends – has elevated student success at Cal Poly Pomona once again! We are grateful for your partnership in creating student success year-after-year.
If you missed CPP Giving Day, you can still make a gift!
Your investment in student success during CPP Giving Day transforms the lives of Broncos, and the impact will ripple across their communities.
THANK YOU!
#CPPGivingDay
#CPPGivingDay Social Media Challenge (Runners-up are in no particular order)
WINNER - @awood976, RAMP - $500 Matching Funds
RUNNER-UP - @katelynskye12, RAMP, $100 Matching Funds
RUNNER-UP - @abbs.waters12, Agribusiness & Food Industry Management $100 Matching Funds
RUNNER-UP - Sara Gamez, EOP, $100 Matching Funds
RUNNER-UP - Women's Volleyball, $100 Matching Funds
RUNNER-UP - Eric Lara, Dr. Lara & Family & Becky Cutler EOP Scholarship, $100 Matching Funds
RUNNER-UP - Carleton F. Burke Memorial Library, $100 Matching Funds
RUNNER-UP - Undocubroncos,$100 Matching Funds
RUNNER-UP - Bronco Startup Challenge, $100 Matching Funds
RUNNER-UP - T Leonor Santos Esver, Computer Science, $100 Matching Funds
Rank | State | Gifts |
---|---|---|
1 | CA | 952 |
2 | TX | 16 |
3 | FL | 11 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | American Society of Civil Engineers (ASCE) | 18 |
2 | Supporting Opps. to Access Recreation (SOAR) | 14 | |
3 | Burke Thoroughbred Horse Library Fund | 13 | |
4 | Veterans Resource Center | 6 | |
5 | Society of Women Engineers | 6 | |
6 | W.K. Kellogg Arabian Horse Center | 5 | |
7 | Baseball | 3 | |
8 | General College of Business Support | 3 | |
9 | Dr. Steven J. Wickler Scholarship Endowment | 2 | |
10 | Communication | 2 | |
11 | Alumni Scholars | 2 | |
12 | Cal Poly Pomona Travel | 2 | |
13 | English | 2 | |
14 | ENV Dean's Initiatives | 2 | |
15 | Reading, Advising, & Mentoring Program | 2 | |
16 | Plant Science | 2 | |
17 | Mechanical Engineering | 1 | |
18 | Architecture | 1 | |
19 | General College of Engineering Support | 1 | |
20 | General Athletics Support | 1 | |
21 | International Business and Marketing | 1 | |
22 | Black Alumni & Friends Scholarship | 1 | |
23 | Collins College of Hospitality Mgmt. | 1 | |
24 | Educational Opportunity Program (EOP) | 1 | |
25 | Electrical & Computer Engineering | 1 | |
26 | Kinesiology And Health Promotion Department | 1 | |
27 | Pace Setters | 1 | |
28 | Renaissance Scholars | 1 | |
29 | University Library Dean's Excellence | 1 | |
30 | Children's Center & Parenting Student Support | 1 | |
31 | Rose Float | 1 | |
32 | Women in Science and Engineering (WiSE) | 1 | |
33 | Animal and Veterinary Science | 1 | |
34 | Basic Needs Initiative | 1 | |
35 | Urban and Community Agriculture | 1 | |
36 | Women's Volleyball | 1 | |
37 | University Library | 0 | |
38 | Alumni Association Student Scholarships | 0 | |
39 | Cal Poly Pomona Steel Bridge | 0 | |
40 | General CLASS Support | 0 | |
41 | Economics | 0 | |
42 | Anthropology and Geography | 0 | |
43 | History | 0 | |
44 | Music | 0 | |
45 | Theatre & New Dance | 0 | |
46 | Philosophy | 0 | |
47 | Political Science | 0 | |
48 | Psychology | 0 | |
49 | Sociology | 0 | |
50 | Ahimsa Center | 0 | |
51 | Accounting | 0 | |
52 | Aerospace Engineering | 0 | |
53 | Agricultural Business Management | 0 | |
54 | AGRIscapes | 0 | |
55 | Animal and Veterinary Science Equipment | 0 | |
56 | Apparel Merchandising and Management | 0 | |
57 | Art Department | 0 | |
58 | Biological Sciences Department | 0 | |
59 | Bronco Startup Challenge | 0 | |
60 | CEIS Dean's Initiatives | 0 | |
61 | Chemical and Materials Engineering | 0 | |
62 | Chemistry Department | 0 | |
63 | Civil Engineering | 0 | |
64 | Computer Information Systems | 0 | |
65 | Computer Science Department | 0 | |
66 | Cultural Centers | 0 | |
67 | Disability Resource Center | 0 | |
68 | Doctoral of Education Scholarship | 0 | |
69 | Donald G. Wells Memorial Scholarship | 0 | |
70 | Early Childhood Studies Department | 0 | |
71 | Education Department | 0 | |
72 | Engineering Technology | 0 | |
73 | Equity in Business | 0 | |
74 | Ethnic & Women's Studies Department | 0 | |
75 | Finance, Real Estate, & Law Department | 0 | |
76 | General College of Science Support | 0 | |
77 | Geology Department | 0 | |
78 | Hilda Solis Scholarship | 0 | |
79 | Huntley College Dean's Initiatives | 0 | |
80 | Industrial & Manufacturing Engineering | 0 | |
81 | Landscape Architecture | 0 | |
82 | Liberal Studies Department | 0 | |
83 | Lyle Center | 0 | |
84 | Management & Human Resources Department | 0 | |
85 | Math Department | 0 | |
86 | Maximizing Engineering Potential (MEP) | 0 | |
87 | Men's Basketball | 0 | |
88 | Men's Soccer | 0 | |
89 | Men's Track & Field/ Cross Country | 0 | |
90 | Nutrition and Food Science Department | 0 | |
91 | Partners In Education (PIE) | 0 | |
92 | Physics Department | 0 | |
93 | STEM Success | 0 | |
94 | Student Managed Investment Fund (SMIF) | 0 | |
95 | Technology & Operations Management | 0 | |
96 | The Male SUCCESS Initiatives (MSI) | 0 | |
97 | Undocumented Students Services | 0 | |
98 | Urban & Regional Planning | 0 | |
99 | Women's Basketball | 0 | |
100 | Women's Soccer | 0 | |
101 | Women's Track & Field/ Cross Country | 0 | |
102 | Womxn’s Resource Center Cares Scholarship | 0 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Bronco Racing: Baja SAE | 27 |
2 | American Society of Civil Engineers (ASCE) | 12 | |
3 | Maximizing Engineering Potential (MEP) | 11 | |
4 | Women's Volleyball | 6 | |
5 | Undocumented Students Services | 6 | |
6 | Partners In Education (PIE) | 4 | |
7 | Reading, Advising, & Mentoring Program | 4 | |
8 | Educational Opportunity Program (EOP) | 4 | |
9 | Women in Science and Engineering (WiSE) | 3 | |
10 | Cal Poly Pomona Travel | 3 | |
11 | Pace Setters | 3 | |
12 | Management & Human Resources Department | 3 | |
13 | Men's Basketball | 2 | |
14 | General College of Business Support | 2 | |
15 | W.K. Kellogg Arabian Horse Center | 2 | |
16 | Accounting | 2 | |
17 | Alumni Scholars | 2 | |
18 | Men's Soccer | 2 | |
19 | University Library Dean's Excellence | 2 | |
20 | Plant Science | 2 | |
21 | Renaissance Scholars | 2 | |
22 | Women's Soccer | 2 | |
23 | Supporting Opps. to Access Recreation (SOAR) | 2 | |
24 | General College of Engineering Support | 2 | |
25 | Art Department | 2 | |
26 | Area of Greatest Need | 1 | |
27 | General CLASS Support | 1 | |
28 | Basic Needs Initiative | 1 | |
29 | Biological Sciences Department | 1 | |
30 | Electrical & Computer Engineering | 1 | |
31 | Urban & Regional Planning | 1 | |
32 | STEM Success | 1 | |
33 | Burke Thoroughbred Horse Library Fund | 1 | |
34 | Communication | 1 | |
35 | Doctoral of Education Scholarship | 1 | |
36 | Mechanical Engineering | 1 | |
37 | Rose Float | 1 | |
38 | The Male SUCCESS Initiatives (MSI) | 1 | |
39 | Political Science | 1 | |
40 | Donald G. Wells Memorial Scholarship | 1 | |
41 | Liberal Studies Department | 1 | |
42 | Veterans Resource Center | 1 | |
43 | Women's Track & Field/ Cross Country | 1 | |
44 | AGRIscapes | 1 | |
45 | Chemistry Department | 1 | |
46 | Children's Center & Parenting Student Support | 1 | |
47 | Women's Basketball | 1 | |
48 | Society of Women Engineers | 1 | |
49 | Marvin J. Malecha Endowed Scholarship | 0 | |
50 | Other CPP Programs | 0 | |
51 | Cal Poly Pomona Steel Bridge | 0 | |
52 | Economics | 0 | |
53 | English | 0 | |
54 | Anthropology and Geography | 0 | |
55 | History | 0 | |
56 | Music | 0 | |
57 | Theatre & New Dance | 0 | |
58 | Philosophy | 0 | |
59 | Psychology | 0 | |
60 | Sociology | 0 | |
61 | Ahimsa Center | 0 | |
62 | Aerospace Engineering | 0 | |
63 | Agricultural Business Management | 0 | |
64 | Animal and Veterinary Science | 0 | |
65 | Animal and Veterinary Science Equipment | 0 | |
66 | Apparel Merchandising and Management | 0 | |
67 | Architecture | 0 | |
68 | Baseball | 0 | |
69 | Black Alumni & Friends Scholarship | 0 | |
70 | Bronco Startup Challenge | 0 | |
71 | CEIS Dean's Initiatives | 0 | |
72 | Chemical and Materials Engineering | 0 | |
73 | Civil Engineering | 0 | |
74 | Collins College of Hospitality Mgmt. | 0 | |
75 | Computer Information Systems | 0 | |
76 | Computer Science Department | 0 | |
77 | Cultural Centers | 0 | |
78 | Disability Resource Center | 0 | |
79 | Dr. Steven J. Wickler Scholarship Endowment | 0 | |
80 | Early Childhood Studies Department | 0 | |
81 | Education Department | 0 | |
82 | Engineering Technology | 0 | |
83 | ENV Dean's Initiatives | 0 | |
84 | Equity in Business | 0 | |
85 | Ethnic & Women's Studies Department | 0 | |
86 | Finance, Real Estate, & Law Department | 0 | |
87 | General Athletics Support | 0 | |
88 | General College of Science Support | 0 | |
89 | Geology Department | 0 | |
90 | Hilda Solis Scholarship | 0 | |
91 | Huntley College Dean's Initiatives | 0 | |
92 | Industrial & Manufacturing Engineering | 0 | |
93 | International Business and Marketing | 0 | |
94 | Kinesiology And Health Promotion Department | 0 | |
95 | Landscape Architecture | 0 | |
96 | Lyle Center | 0 | |
97 | Math Department | 0 | |
98 | Men's Track & Field/ Cross Country | 0 | |
99 | Nutrition and Food Science Department | 0 | |
100 | Physics Department | 0 | |
101 | Student Managed Investment Fund (SMIF) | 0 | |
102 | Technology & Operations Management | 0 | |
103 | Urban and Community Agriculture | 0 | |
104 | Womxn’s Resource Center Cares Scholarship | 0 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Bronco Racing: Baja SAE | 40 |
2 | Society of Women Engineers | 10 | |
3 | Black Alumni & Friends Scholarship | 5 | |
4 | Supporting Opps. to Access Recreation (SOAR) | 5 | |
5 | Undocumented Students Services | 5 | |
6 | Men's Track & Field/ Cross Country | 4 | |
7 | Women in Science and Engineering (WiSE) | 4 | |
8 | W.K. Kellogg Arabian Horse Center | 4 | |
9 | Management & Human Resources Department | 4 | |
10 | Partners In Education (PIE) | 3 | |
11 | Cal Poly Pomona Travel | 3 | |
12 | Animal and Veterinary Science | 3 | |
13 | Renaissance Scholars | 3 | |
14 | Children's Center & Parenting Student Support | 3 | |
15 | Art Department | 3 | |
16 | Computer Information Systems | 2 | |
17 | Computer Science Department | 2 | |
18 | Basic Needs Initiative | 2 | |
19 | General College of Science Support | 2 | |
20 | Chemistry Department | 2 | |
21 | Plant Science | 1 | |
22 | ENV Dean's Initiatives | 1 | |
23 | Mechanical Engineering | 1 | |
24 | Burke Thoroughbred Horse Library Fund | 1 | |
25 | General College of Engineering Support | 1 | |
26 | STEM Success | 1 | |
27 | Collins College of Hospitality Mgmt. | 1 | |
28 | Biological Sciences Department | 1 | |
29 | Disability Resource Center | 1 | |
30 | Educational Opportunity Program (EOP) | 1 | |
31 | Electrical & Computer Engineering | 1 | |
32 | Finance, Real Estate, & Law Department | 1 | |
33 | The Male SUCCESS Initiatives (MSI) | 1 | |
34 | Women's Basketball | 1 | |
35 | English | 1 | |
36 | Baseball | 1 | |
37 | Cultural Centers | 1 | |
38 | General Athletics Support | 1 | |
39 | Industrial & Manufacturing Engineering | 1 | |
40 | Nutrition and Food Science Department | 1 | |
41 | Reading, Advising, & Mentoring Program | 1 | |
42 | Women's Soccer | 1 | |
43 | Women's Track & Field/ Cross Country | 1 | |
44 | General CLASS Support | 1 | |
45 | AGRIscapes | 1 | |
46 | Veterans Resource Center | 1 | |
47 | Area of Greatest Need | 1 | |
48 | Accounting | 1 | |
49 | College of Engineering | 0 | |
50 | Huntley College of Agriculture | 0 | |
51 | College of Education & Integ. Studies | 0 | |
52 | Student Affairs | 0 | |
53 | College of Environmental Design | 0 | |
54 | College of Business Administration | 0 | |
55 | College of Science | 0 | |
56 | Bronco Athletics | 0 | |
57 | Alumni Association Student Scholarships | 0 | |
58 | University Library | 0 | |
59 | College of Letters, Arts, & Social Sci. | 0 | |
60 | Other CPP Programs | 0 | |
61 | Cal Poly Pomona Steel Bridge | 0 | |
62 | Communication | 0 | |
63 | Economics | 0 | |
64 | Anthropology and Geography | 0 | |
65 | History | 0 | |
66 | Music | 0 | |
67 | Theatre & New Dance | 0 | |
68 | Philosophy | 0 | |
69 | Political Science | 0 | |
70 | Psychology | 0 | |
71 | Sociology | 0 | |
72 | Ahimsa Center | 0 | |
73 | Aerospace Engineering | 0 | |
74 | Agricultural Business Management | 0 | |
75 | Alumni Scholars | 0 | |
76 | American Society of Civil Engineers (ASCE) | 0 | |
77 | Animal and Veterinary Science Equipment | 0 | |
78 | Apparel Merchandising and Management | 0 | |
79 | Architecture | 0 | |
80 | Bronco Startup Challenge | 0 | |
81 | CEIS Dean's Initiatives | 0 | |
82 | Chemical and Materials Engineering | 0 | |
83 | Civil Engineering | 0 | |
84 | Doctoral of Education Scholarship | 0 | |
85 | Donald G. Wells Memorial Scholarship | 0 | |
86 | Dr. Steven J. Wickler Scholarship Endowment | 0 | |
87 | Early Childhood Studies Department | 0 | |
88 | Education Department | 0 | |
89 | Engineering Technology | 0 | |
90 | Equity in Business | 0 | |
91 | Ethnic & Women's Studies Department | 0 | |
92 | General College of Business Support | 0 | |
93 | Geology Department | 0 | |
94 | Hilda Solis Scholarship | 0 | |
95 | Huntley College Dean's Initiatives | 0 | |
96 | International Business and Marketing | 0 | |
97 | Kinesiology And Health Promotion Department | 0 | |
98 | Landscape Architecture | 0 | |
99 | Liberal Studies Department | 0 | |
100 | Lyle Center | 0 | |
101 | Math Department | 0 | |
102 | Maximizing Engineering Potential (MEP) | 0 | |
103 | Men's Basketball | 0 | |
104 | Men's Soccer | 0 | |
105 | Pace Setters | 0 | |
106 | Physics Department | 0 | |
107 | Rose Float | 0 | |
108 | Student Managed Investment Fund (SMIF) | 0 | |
109 | Technology & Operations Management | 0 | |
110 | University Library Dean's Excellence | 0 | |
111 | Urban & Regional Planning | 0 | |
112 | Urban and Community Agriculture | 0 | |
113 | Women's Volleyball | 0 | |
114 | Womxn’s Resource Center Cares Scholarship | 0 |
Cal Poly Pomona
© 2023 Cal Poly Pomona, All Rights Reserved